THE PRECESSIONAL CYCLE AND THE EARTH'S ICE AGES - Con't.
ã 2000 by Lance Carlyle CarterThe accepted date spans of the zodiacal Ages vary depending on the length used for the full precessional cycle which lasts about 26,000 years.
These dates are based on Epoch 2000 as the beginning of the Age of Aquarius.
2,160 Years per Age 2150 Years per Age (If precessional cycle = 26,000 years then 1/12 = 2166.6667 years per age)
25,920 Year Cycle 25,800 Year Cycle
From & To Dates: From & To Dates: AGE OF: RECENT AGES Cycles Ago
52,000 = 50,000 BC 51,600 = 49,600 BC Aquarius 2
78,000 = 76,000 BC 77,400 = 75,400 BC Aquarius 4th Glaciation # II starts 72k ago (69k BC) 3
104,000 = 102,000 BC 103,200 = 101,200 BC Aquarius 4
130,000 = 128,000 BC 129,000 = 127,000 BC Aquarius 4th Glaciation # I starts 130k ago (128k BC) 5
156,000 = 154,000 BC 154,800 = 152,800 BC Aquarius 6
182,000 = 180,000 BC 180,600 = 178,600 BC Aquarius 7
208,000 = 206,000 BC 206,400 = 204,400 BC Aquarius 8
3rd Glaciation starts 210k years ago (208k BC)
234,000 = 232,000 BC 232,200 = 230,200 BC Aquarius 9
260,000 = 258,000 BC 258,000 = 256,000 BC Aquarius 10
455,000 = 453,000 BC Leo 2ND Glaciation starts 453,000 BC 17.5
570,000 = 568,000 BC 567,600 = 565,600 BC Aquarius 1ST Glaciation = 570,000 years ago (568k BC) 22
Note: 26,000 years divided by 12 = 2166.6667 years per age, not 2160 years as in the first and second columns above.
Please check out our Web site: www.aquarian-age.net